ADDITIONAL INFORMATION
According to customer requirements, the production of national standard, American standard, German standard, Japanese standard, non-standard high, medium and low pressure various specifications of carbon steel, stainless steel, alloy steel flange, elbow, Bend, reducing pipe, tee, four, head, pipe cap and thread, socket series pipe components products.
ADDITIONAL INFORMATION
According to customer requirements, the production of national standard, American standard, German standard, Japanese standard, non-standard high, medium and low pressure various specifications of carbon steel, stainless steel, alloy steel flange, elbow, Bend, reducing pipe, tee, four, head, pipe cap and thread, socket series pipe components products.
Description
OD (Out Diameter): 21.3-660mm
WT (Wall Thickness): 1.0-20mm or sch5, sch10, sch40, sch80, st, xs
Standard:
for erw pipe
ASTM A53 B, A106, ASTM A178, ASTM A252
API 5L X42/46/52/56/60/70
ASTM A500, ASTM A513
EN 10204/10217 S235JR,S275JR, S355,S355JR,S355J2H
for efw pipe
carbon steel efw pipe: ASTM A671,ASTM A672
alloy steel efw pipe: ASTM A691
Coating
3PE Coating | 3PP Coating | FBE Coating | Epoxy Coating | Special Painting |
Uses:
For ERW Line Pipe
For ERW Casing
For ERW Structure Tube
For High pressure and high temperature
ERW Pipe
Tolerance of Outside Diameter
Standard | Out Diameter | Tolerance of Pipe End | Tolerance of Pipe Body |
API 5L | 219.1~273.1 | +1.6mm, -0.4mm | ±0.75% |
274.0~320 | +2.4mm, -0.8mm | ±0.75% | |
323.9~457 | +2.4mm, -0.8mm | ±0.75% | |
508 | +2.4mm, -0.8mm | ±0.75% | |
559~610 | +2.4mm, -0.8mm | ±0.75% |
Tolerance of Wall Thickness
Standard | Grade | Out Diameter | Wall Thickness |
API 5L | A | 219.1~457 | +15%, -12.5% |
B | 508~610 | +17.5%, -12.5% | |
X42-X80 | 508~610 | +19.5%, -8% |
Standard | Class | Grade | Chemical Analysis(%) | Mechanical Properties(min)(Mpa) | ||||
C | Mn | P | S | Tensile Strength | Yield Strength | |||
API 5L | PSL1 | B | 0.26 | 1.20 | 0.030 | 0.030 | 414 | 241 |
X42 | 0.26 | 1.30 | 0.030 | 0.030 | 414 | 290 | ||
X46 | 0.26 | 1.40 | 0.030 | 0.030 | 434 | 317 | ||
X52 | 0.26 | 1.40 | 0.030 | 0.030 | 455 | 359 | ||
X56 | 0.26 | 1.40 | 0.030 | 0.030 | 490 | 386 | ||
X60 | 0.26 | 1.40 | 0.030 | 0.030 | 517 | 414 | ||
X65 | 0.26 | 1.45 | 0.030 | 0.030 | 531 | 448 | ||
X70 | 0.26 | 1.65 | 0.030 | 0.030 | 565 | 483 | ||
PSL2 | B | 0.22 | 1.20 | 0.025 | 0.015 | 414 | 241 | |
X42 | 0.22 | 1.30 | 0.025 | 0.015 | 414 | 290 | ||
X46 | 0.22 | 1.40 | 0.025 | 0.015 | 434 | 317 | ||
X52 | 0.22 | 1.40 | 0.025 | 0.015 | 455 | 359 | ||
X56 | 0.22 | 1.40 | 0.025 | 0.015 | 490 | 386 | ||
X60 | 0.22 | 1.40 | 0.025 | 0.015 | 517 | 414 | ||
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 531 | 448 | ||
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 565 | 483 | ||
X80 | 0.22 | 1.85 | 0.025 | 0.015 | 621 | 552 |
High-frequency straight seam electric-resistance welded steel pipe(erw steel pipe) is hot-rolled coil after forming machine, the use of high-frequency current skin effect and proximity effects, the tube edge heating and melting, squeeze roller under pressure welding to achieve production.
ERW Casing
Standard: API SPEC 5CT
Application: Casing serves as wall of well
Specification
OD | WT | End Type | |||||
inch | mm | inch | mm | Grade | |||
J55 | M65 | N80/L80-1 | P110 | ||||
K55 | |||||||
8 5/8 | 219.08 | 0.304 | 7.72 | – | PS | – | – |
0.352 | 8.94 | PSLB | PSLB | – | – | ||
0.400 | 10.16 | PSLB | PSLB | PLB | PLB | ||
0.450 | 11.43 | – | PLB | PLB | PLB | ||
0.500 | 12.70 | – | – | PLB | PLB | ||
9 5/8 | 244.48 | 0.352 | 8.94 | PSLB | PSLB | – | – |
0.395 | 10.03 | PSLB | PSLB | PLB | PLB | ||
0.435 | 11.05 | – | PLB | PLB | PLB | ||
0.472 | 11.99 | – | PLB | PLB | PLB | ||
0.545 | 13.84 | – | – | PLB | PLB | ||
10 3/4 | 273.05 | 0.350 | 8.89 | PSB | PSB | – | – |
0.400 | 10.16 | PSB | PSB | – | – | ||
0.450 | 11.43 | PSB | PSB | PSB | PSB | ||
0.500 | 12.57 | – | PSB | PSB | PSB | ||
0.545 | 13.84 | – | – | – | PSB | ||
13 3/8 | 339.72 | 0.380 | 9.65 | PSB | PSB | – | – |
0.430 | 10.92 | PSB | PSB | – | – | ||
0.480 | 12.19 | PSB | PSB | PSB | PSB | ||
0.514 | 13.06 | – | – | PSB | PSB | ||
16 | 406.40 | 0.438 | 11.13 | PSB | – | – | – |
0.495 | 12.57 | PSB | – | – | – | ||
0.656 | 16.66 | P | – | – | – | ||
18 5/8 | 473.08 | 0.435 | 11.05 | PSB | – | – | – |
20 | 508 | 0.438 | 11.13 | PSLB | – | – | – |
0.500 | 12.70 | PSLB | – | – | – | ||
0.635 | 16.13 | PSLB | — | – | – |
Dimensional Tolerance
Standard | Tolerance of O.D. | Tolerance of W.T. | Straightness of Pipe Body | Straightness of Pipe End | Tolerance for Weight |
API 5CT | +1%, -0.5% | -12.5% | ≤0.2%L | ≤3.18mm | +6.5%, -3.5% |
Mechanical Properties
Standard | Grade | Yield Strength(Mpa) | Tensile Strength(Mpa) | Hardness(HRC) | Impact Energy(J)(min) | Impact Temperature(℃) |
API 5CT | J55 | 379-552 | ≥517 | – | T-10-20(SR16) | 21 |
K55 | 379-552 | ≥655 | – | L-10-27(SR16) | ||
M65 | 448-586 | ≥586 | ≤22 | T-10-20, L-10-41
C19-20, C76-77(SR16) |
0 | |
L80 | 552-655 | ≥655 | ≤23 | |||
N80 | 552-758 | ≥689 | – | |||
P110 | 758-965 | ≥862 | – |
Chemical Composition(%)
Standard | Grade | C | Mn | P | S | Ni | Cu | Si |
API 5CT | J55 | – | – | ≥0.030 | ≥0.030 | – | – | – |
K55 | – | – | ≥0.030 | ≥0.030 | – | – | – | |
M65 | – | – | ≥0.030 | ≥0.030 | – | – | – | |
L80 | ≥0.43 | ≥1.90 | ≥0.030 | ≥0.030 | ≥0.25 | ≥0.35 | ≥0.45 | |
N80 | – | – | ≥0.030 | ≥0.030 | – | – | – | |
P110 | – | – | ≥0.030 | ≥0.030 | – | – | – |
Packing and transportation:
Description
OD (Out Diameter): 21.3-660mm
WT (Wall Thickness): 1.0-20mm or sch5, sch10, sch40, sch80, st, xs
Standard:
for erw pipe
ASTM A53 B, A106, ASTM A178, ASTM A252
API 5L X42/46/52/56/60/70
ASTM A500, ASTM A513
EN 10204/10217 S235JR,S275JR, S355,S355JR,S355J2H
for efw pipe
carbon steel efw pipe: ASTM A671,ASTM A672
alloy steel efw pipe: ASTM A691
Coating
3PE Coating | 3PP Coating | FBE Coating | Epoxy Coating | Special Painting |
Uses:
For ERW Line Pipe
For ERW Casing
For ERW Structure Tube
For High pressure and high temperature
ERW Pipe
Tolerance of Outside Diameter
Standard | Out Diameter | Tolerance of Pipe End | Tolerance of Pipe Body |
API 5L | 219.1~273.1 | +1.6mm, -0.4mm | ±0.75% |
274.0~320 | +2.4mm, -0.8mm | ±0.75% | |
323.9~457 | +2.4mm, -0.8mm | ±0.75% | |
508 | +2.4mm, -0.8mm | ±0.75% | |
559~610 | +2.4mm, -0.8mm | ±0.75% |
Tolerance of Wall Thickness
Standard | Grade | Out Diameter | Wall Thickness |
API 5L | A | 219.1~457 | +15%, -12.5% |
B | 508~610 | +17.5%, -12.5% | |
X42-X80 | 508~610 | +19.5%, -8% |
Standard | Class | Grade | Chemical Analysis(%) | Mechanical Properties(min)(Mpa) | ||||
C | Mn | P | S | Tensile Strength | Yield Strength | |||
API 5L | PSL1 | B | 0.26 | 1.20 | 0.030 | 0.030 | 414 | 241 |
X42 | 0.26 | 1.30 | 0.030 | 0.030 | 414 | 290 | ||
X46 | 0.26 | 1.40 | 0.030 | 0.030 | 434 | 317 | ||
X52 | 0.26 | 1.40 | 0.030 | 0.030 | 455 | 359 | ||
X56 | 0.26 | 1.40 | 0.030 | 0.030 | 490 | 386 | ||
X60 | 0.26 | 1.40 | 0.030 | 0.030 | 517 | 414 | ||
X65 | 0.26 | 1.45 | 0.030 | 0.030 | 531 | 448 | ||
X70 | 0.26 | 1.65 | 0.030 | 0.030 | 565 | 483 | ||
PSL2 | B | 0.22 | 1.20 | 0.025 | 0.015 | 414 | 241 | |
X42 | 0.22 | 1.30 | 0.025 | 0.015 | 414 | 290 | ||
X46 | 0.22 | 1.40 | 0.025 | 0.015 | 434 | 317 | ||
X52 | 0.22 | 1.40 | 0.025 | 0.015 | 455 | 359 | ||
X56 | 0.22 | 1.40 | 0.025 | 0.015 | 490 | 386 | ||
X60 | 0.22 | 1.40 | 0.025 | 0.015 | 517 | 414 | ||
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 531 | 448 | ||
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 565 | 483 | ||
X80 | 0.22 | 1.85 | 0.025 | 0.015 | 621 | 552 |
High-frequency straight seam electric-resistance welded steel pipe(erw steel pipe) is hot-rolled coil after forming machine, the use of high-frequency current skin effect and proximity effects, the tube edge heating and melting, squeeze roller under pressure welding to achieve production.
ERW Casing
Standard: API SPEC 5CT
Application: Casing serves as wall of well
Specification
OD | WT | End Type | |||||
inch | mm | inch | mm | Grade | |||
J55 | M65 | N80/L80-1 | P110 | ||||
K55 | |||||||
8 5/8 | 219.08 | 0.304 | 7.72 | – | PS | – | – |
0.352 | 8.94 | PSLB | PSLB | – | – | ||
0.400 | 10.16 | PSLB | PSLB | PLB | PLB | ||
0.450 | 11.43 | – | PLB | PLB | PLB | ||
0.500 | 12.70 | – | – | PLB | PLB | ||
9 5/8 | 244.48 | 0.352 | 8.94 | PSLB | PSLB | – | – |
0.395 | 10.03 | PSLB | PSLB | PLB | PLB | ||
0.435 | 11.05 | – | PLB | PLB | PLB | ||
0.472 | 11.99 | – | PLB | PLB | PLB | ||
0.545 | 13.84 | – | – | PLB | PLB | ||
10 3/4 | 273.05 | 0.350 | 8.89 | PSB | PSB | – | – |
0.400 | 10.16 | PSB | PSB | – | – | ||
0.450 | 11.43 | PSB | PSB | PSB | PSB | ||
0.500 | 12.57 | – | PSB | PSB | PSB | ||
0.545 | 13.84 | – | – | – | PSB | ||
13 3/8 | 339.72 | 0.380 | 9.65 | PSB | PSB | – | – |
0.430 | 10.92 | PSB | PSB | – | – | ||
0.480 | 12.19 | PSB | PSB | PSB | PSB | ||
0.514 | 13.06 | – | – | PSB | PSB | ||
16 | 406.40 | 0.438 | 11.13 | PSB | – | – | – |
0.495 | 12.57 | PSB | – | – | – | ||
0.656 | 16.66 | P | – | – | – | ||
18 5/8 | 473.08 | 0.435 | 11.05 | PSB | – | – | – |
20 | 508 | 0.438 | 11.13 | PSLB | – | – | – |
0.500 | 12.70 | PSLB | – | – | – | ||
0.635 | 16.13 | PSLB | — | – | – |
Dimensional Tolerance
Standard | Tolerance of O.D. | Tolerance of W.T. | Straightness of Pipe Body | Straightness of Pipe End | Tolerance for Weight |
API 5CT | +1%, -0.5% | -12.5% | ≤0.2%L | ≤3.18mm | +6.5%, -3.5% |
Mechanical Properties
Standard | Grade | Yield Strength(Mpa) | Tensile Strength(Mpa) | Hardness(HRC) | Impact Energy(J)(min) | Impact Temperature(℃) |
API 5CT | J55 | 379-552 | ≥517 | – | T-10-20(SR16) | 21 |
K55 | 379-552 | ≥655 | – | L-10-27(SR16) | ||
M65 | 448-586 | ≥586 | ≤22 | T-10-20, L-10-41
C19-20, C76-77(SR16) |
0 | |
L80 | 552-655 | ≥655 | ≤23 | |||
N80 | 552-758 | ≥689 | – | |||
P110 | 758-965 | ≥862 | – |
Chemical Composition(%)
Standard | Grade | C | Mn | P | S | Ni | Cu | Si |
API 5CT | J55 | – | – | ≥0.030 | ≥0.030 | – | – | – |
K55 | – | – | ≥0.030 | ≥0.030 | – | – | – | |
M65 | – | – | ≥0.030 | ≥0.030 | – | – | – | |
L80 | ≥0.43 | ≥1.90 | ≥0.030 | ≥0.030 | ≥0.25 | ≥0.35 | ≥0.45 | |
N80 | – | – | ≥0.030 | ≥0.030 | – | – | – | |
P110 | – | – | ≥0.030 | ≥0.030 | – | – | – |
Packing and transportation:
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.