ADDITIONAL INFORMATION
According to customer requirements, the production of national standard, American standard, German standard, Japanese standard, non-standard high, medium and low pressure various specifications of carbon steel, stainless steel, alloy steel flange, elbow, Bend, reducing pipe, tee, four, head, pipe cap and thread, socket series pipe components products.
ADDITIONAL INFORMATION
According to customer requirements, the production of national standard, American standard, German standard, Japanese standard, non-standard high, medium and low pressure various specifications of carbon steel, stainless steel, alloy steel flange, elbow, Bend, reducing pipe, tee, four, head, pipe cap and thread, socket series pipe components products.
Description
Grades of Casing:
API 5CT J55/K55/N80/L80-1/L80-9Cr/L80-13Cr/P110/Q125/K55 D10/L80 D10
Sizes of Casing:
Diameter :from 4 1/2 inch to 20 inch (48.26mm – 508mm)
Nominal Weight: from 9.5 lb/ft to 169 lb/ft
from 9.5 ppf to 169 ppf
Lenght: R1, R2, R3
Types of Casing:
Seamless casing
ERW casing
Casing nipple
Casing coupling
Coating
3PP Coating | 3PE Coating | FBE Coating | Epoxy Coating | Special Painting |
Applications:
oil well extracting casing
borehole casing
borewell casing
Connection:
BTC, STC, LTC, NUE, EUE
Dimension Tolerance of casing pipe
Types of steel tubes | Outer Diameter | Wall Thickness | |
Cold-rolled tubes | Tube sizes(mm) | Tolerances(mm) | Tolerances(mm) |
<114.3 | ±0.79 | -12.5% | |
≥114.3 | -0.5%,+1% |
Chemical Composition of casing pipe
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties of casing pipe
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
J55 | – | 0.5 | 379 | 552 | 517 | – | – |
K55 | – | 0.5 | 379 | 552 | 655 | – | – |
N80 | 1 | 0.5 | 552 | 758 | 689 | – | – |
N80 | Q | 0.5 | 552 | 758 | 689 | – | – |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | – | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | – | 0.5 | 655 | 758 | 724 | – | – |
T95 | – | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | – | 0.6 | 758 | 965 | 862 | – | – |
Q125 | All | 0.65 | 862 | 1034 | 931 | – | – |
Packing and transportation:
Description
Grades of Casing:
API 5CT J55/K55/N80/L80-1/L80-9Cr/L80-13Cr/P110/Q125/K55 D10/L80 D10
Sizes of Casing:
Diameter :from 4 1/2 inch to 20 inch (48.26mm – 508mm)
Nominal Weight: from 9.5 lb/ft to 169 lb/ft
from 9.5 ppf to 169 ppf
Lenght: R1, R2, R3
Types of Casing:
Seamless casing
ERW casing
Casing nipple
Casing coupling
Coating
3PP Coating | 3PE Coating | FBE Coating | Epoxy Coating | Special Painting |
Applications:
oil well extracting casing
borehole casing
borewell casing
Connection:
BTC, STC, LTC, NUE, EUE
Dimension Tolerance of casing pipe
Types of steel tubes | Outer Diameter | Wall Thickness | |
Cold-rolled tubes | Tube sizes(mm) | Tolerances(mm) | Tolerances(mm) |
<114.3 | ±0.79 | -12.5% | |
≥114.3 | -0.5%,+1% |
Chemical Composition of casing pipe
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties of casing pipe
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
J55 | – | 0.5 | 379 | 552 | 517 | – | – |
K55 | – | 0.5 | 379 | 552 | 655 | – | – |
N80 | 1 | 0.5 | 552 | 758 | 689 | – | – |
N80 | Q | 0.5 | 552 | 758 | 689 | – | – |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | – | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | – | 0.5 | 655 | 758 | 724 | – | – |
T95 | – | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | – | 0.6 | 758 | 965 | 862 | – | – |
Q125 | All | 0.65 | 862 | 1034 | 931 | – | – |
Packing and transportation:
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.