ADDITIONAL INFORMATION
According to customer requirements, the production of national standard, American standard, German standard, Japanese standard, non-standard high, medium and low pressure various specifications of carbon steel, stainless steel, alloy steel flange, elbow, Bend, reducing pipe, tee, four, head, pipe cap and thread, socket series pipe components products.
ADDITIONAL INFORMATION
According to customer requirements, the production of national standard, American standard, German standard, Japanese standard, non-standard high, medium and low pressure various specifications of carbon steel, stainless steel, alloy steel flange, elbow, Bend, reducing pipe, tee, four, head, pipe cap and thread, socket series pipe components products.
Description
Standard: GB3087-1999, ASTM A179, JIS G3454, ASTM A210, ASTM A192, ASTM A335, ASTM A333, ASTM A268, DIN 17175
Application: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc.of low, mediam pressure boiler, the general industry boiler
Sizes:
Out diameter:10mm to 510mm
Wall thickness:1.5mm to 26mm
Out Diameter Torlerances
Standard | Out Diameter | Tolerance |
GB3087 | ≤180 | ±1.0%(min: ±0.5mm) |
GB5310 | ≤50 | ±0.5mm |
>50 | ±1.0% |
Wall Thickness Tolerances
Standard | Wall Thickness(mm) | Tolerance |
GB3087 | 3-20 | +15%,12.5% |
>20 | ±12.5% | |
GB5310 | <3.5 | +15%,-10% |
3.5-20 | +15%,-10% | |
>20 | ±10% |
Chemical composition and mechanical properties
Standard | Grade | Chemical composition(%) | Mechanical properties | ||||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | 360-480 | ≥235 | ≥25 |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | 410-530 | ≥255 | ≥21 |
Packing and transportation:
Description
Standard: GB3087-1999, ASTM A179, JIS G3454, ASTM A210, ASTM A192, ASTM A335, ASTM A333, ASTM A268, DIN 17175
Application: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc.of low, mediam pressure boiler, the general industry boiler
Sizes:
Out diameter:10mm to 510mm
Wall thickness:1.5mm to 26mm
Out Diameter Torlerances
Standard | Out Diameter | Tolerance |
GB3087 | ≤180 | ±1.0%(min: ±0.5mm) |
GB5310 | ≤50 | ±0.5mm |
>50 | ±1.0% |
Wall Thickness Tolerances
Standard | Wall Thickness(mm) | Tolerance |
GB3087 | 3-20 | +15%,12.5% |
>20 | ±12.5% | |
GB5310 | <3.5 | +15%,-10% |
3.5-20 | +15%,-10% | |
>20 | ±10% |
Chemical composition and mechanical properties
Standard | Grade | Chemical composition(%) | Mechanical properties | ||||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | 360-480 | ≥235 | ≥25 |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | 410-530 | ≥255 | ≥21 |
Packing and transportation:
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.